Account Number	Account Name	Account Type	Header	Parent Account Number	Tax Code	Inactive Account
0500	Sales	Income		4-0000	GST	N
0510	Sales	Income		4-0000	GST	N
0519	Sales	Income		4-0000	GST	N
0520	Bad Debts Recovered	Income		4-0000	GST	N
0525	Assessable gov. industry paymt	Income		4-0000	N-T	N
0530	Commissions received	Income		4-0000	GST	N
0540	Discounts received	Income		4-0000	GST	N
0550	Dividends - franked	Income		4-0000	N-T	N
0551	Dividends - unfranked	Income		4-0000	N-T	N
0558	Income where ABN not quoted	Income		4-0000	N-T	N
0559	Income under voluntary agreements	Income		4-0000	GST	N
0560	Gross Receipts	Income		4-0000	GST	N
0561	Income from labour hire	Income		4-0000	GST	N
0562	Hire income	Income		4-0000	GST	N
0565	Distribution from partnerships	Income		4-0000	N-T	N
0567	Distribution from trusts	Income		4-0000	N-T	N
0570	Insurance recoveries	Income		4-0000	GST	N
0575	Interest received	Income		4-0000	N-T	N
0578	Net foreign income	Income		4-0000	N-T	N
0579	Attributed foreign income	Income		4-0000	N-T	N
0580	Foreign exchange profit	Income		4-0000	N-T	N
0584	Other income	Income		4-0000	GST	N
0585	Lease income	Income		4-0000	GST	N
0590	Professional fees	Income		4-0000	GST	N
0597	Profit on sale of receivables	Income		4-0000	N-T	N
0598	Profit on sale of investments	Income		4-0000	N-T	N
0599	Profit on sale of intangibles	Income		4-0000	N-T	N
0600	"Profit on sale of property, plant, equip"	Income		4-0000	N-T	N
0601	Capital gains	Income		4-0000	N-T	N
0602	Other non-operating revenue	Income		4-0000	N-T	N
0610	Rebates and refunds	Income		4-0000	GST	N
0620	Rents received	Income		4-0000	ITS	N
0625	Royalties received	Income		4-0000	GST	N
0630	Sales	Income		4-0000	GST	N
0640	Subsidies received	Income		4-0000	GST	N
0700	Rent received	Income		4-0000	ITS	N
1126	Goods for own use	Expense		6-0000	N-T	N
1510	Accountancy	Expense		6-0000	GST	N
1515	Advertising and promotion	Expense		6-0000	GST	N
1518	Agency fees	Expense		6-0000	GST	N
1525	Amortisation Expense	Expense		6-0000	N-T	N
1535	Audit fees	Expense		6-0000	GST	N
1536	Auditors - other services	Expense		6-0000	GST	N
1540	Bad Debts	Expense		6-0000	GST	N
1545	Bank Fees And Charges	Expense		6-0000	FRE	N
1550	Borrowing Expenses	Expense		6-0000	FRE	N
1555	Crates & packing	Expense		6-0000	GST	N
1560	Casual labour	Expense		6-0000	N-T	N
1565	Cleaning/rubbish removal	Expense		6-0000	GST	N
1575	Commissions	Expense		6-0000	GST	N
1576	Commissions - Assoc. persons	Expense		6-0000	GST	N
1580	Conference/seminar costs	Expense		6-0000	GST	N
1585	Consultants fees	Expense		6-0000	GST	N
1590	CoN-Tact payments	Expense		6-0000	GST	N
1605	Debt collection	Expense		6-0000	GST	N
1610	Delivery	Expense		6-0000	GST	N
1615	Depreciation - plant	Expense		6-0000	N-T	N
1616	Depreciation - buildings	Expense		6-0000	N-T	N
1617	Depreciation - other	Expense		6-0000	N-T	N
1618	Amortisation NPP	Expense		6-0000	N-T	N
1619	Write-down to recoverable amount NPP	Expense		6-0000	N-T	N
1625	Directors fees	Expense		6-0000	N-T	N
1630	Directors Salaries	Expense		6-0000	N-T	N
1635	Disbursements	Expense		6-0000	GST	N
1640	Discounts Allowed	Expense		6-0000	GST	N
1645	Donations	Expense		6-0000	N-T	N
1655	Electricity	Expense		6-0000	GST	N
1660	Entertainment	Expense		6-0000	GST	N
1665	Environmental protection	Expense		6-0000	GST	N
1670	"CoN-T, s/coN-T and commisn"	Expense		6-0000	GST	N
1675	Fees & charges	Expense		6-0000	GST	N
1685	Filing Fees	Expense		6-0000	FRE	N
1690	Fines	Expense		6-0000	GST	N
1705	Fringe benefits tax	Expense		6-0000	N-T	N
1710	Fuel & oil	Expense		6-0000	GST	N
1715	General expenses	Expense		6-0000	GST	N
1735	Heating	Expense		6-0000	GST	N
1740	Hire/rent of Plant & Equipment	Expense		6-0000	GST	N
1745	Hire purchase charges	Expense		6-0000	GST	N
1748	Holiday pay	Expense		6-0000	N-T	N
1750	Home office	Expense		6-0000	GST	N
1755	Insurance	Expense		6-0000	GST	N
1760	Interest - Australia	Expense		6-0000	FRE	N
1761	Interest - Overseas	Expense		6-0000	FRE	N
1763	Interest Deductions	Expense		6-0000	FRE	N
1765	Journals & periodicals	Expense		6-0000	GST	N
1768	Land degradation expenses	Expense		6-0000	GST	N
1770	Laundry	Expense		6-0000	GST	N
1775	Lease payments	Expense		6-0000	N-T	N
1776	Lease payments - realty	Expense		6-0000	N-T	N
1777	Lease payments - overseas	Expense		6-0000	N-T	N
1780	Legal fees	Expense		6-0000	GST	N
1790	Light & power	Expense		6-0000	GST	N
1795	Livestock expenses	Expense		6-0000	GST	N
1797	Long service leave	Expense		6-0000	N-T	N
1798	Management fees	Expense		6-0000	GST	N
1800	Materials & supplies	Expense		6-0000	GST	N
1803	M/V car - Depreciation	Expense		6-0000	N-T	N
1804	M/V car - Fuel & oil	Expense		6-0000	GST	N
1805	M/V car - Interest	Expense		6-0000	N-T	N
1806	M/V car - Lease	Expense		6-0000	GST	N
1807	M/V car - Rego/Insurance	Expense		6-0000	GST	N
1808	M/V car - Repairs	Expense		6-0000	GST	N
1809	M/V car - Other	Expense		6-0000	GST	N
1810	M/V commercial - Depreciation	Expense		6-0000	N-T	N
1811	M/V commercial - Fuel & oil	Expense		6-0000	GST	N
1812	M/V commercial - Interest	Expense		6-0000	N-T	N
1813	M/V commercial - Lease	Expense		6-0000	GST	N
1814	M/V commercial - Reg/Insurance	Expense		6-0000	GST	N
1815	M/V commercial - Repairs	Expense		6-0000	GST	N
1816	M/V commercial - Other	Expense		6-0000	GST	N
1817	M/V other - Depreciation	Expense		6-0000	N-T	N
1818	M/V other - Fuel & oil	Expense		6-0000	GST	N
1819	M/V other - Interest	Expense		6-0000	N-T	N
1820	M/V other - Lease	Expense		6-0000	GST	N
1821	M/V other - Rego/Insurance	Expense		6-0000	GST	N
1822	M/V other - Repairs	Expense		6-0000	GST	N
1823	M/V other - Other	Expense		6-0000	GST	N
1824	P'ship/trust dist'n deductions	Expense		6-0000	N-T	N
1825	Payroll tax	Expense		6-0000	N-T	N
1835	Postage	Expense		6-0000	GST	N
1840	Printing & stationery	Expense		6-0000	GST	N
1845	Protective clothing	Expense		6-0000	GST	N
1850	Rates & land taxes	Expense		6-0000	FRE	N
1855	Rent on land & buildings	Expense		6-0000	GST	N
1860	Registration & insurance	Expense		6-0000	GST	N
1865	Repairs & maintenance	Expense		6-0000	GST	N
1870	"Replacements (tools, etc)"	Expense		6-0000	GST	N
1871	Research & development	Expense		6-0000	GST	N
1872	Royalty deductions	Expense		6-0000	GST	N
1873	Royalty payments - Australia	Expense		6-0000	GST	N
1874	Royalty payments - Overseas	Expense		6-0000	FRE	N
1875	Rubbish removal	Expense		6-0000	GST	N
1880	Salaries - ordinary	Expense		6-0000	N-T	N
1885	Salaries - Associated persons	Expense		6-0000	N-T	N
1890	Sales tax	Expense		6-0000	N-T	N
1900	Security	Expense		6-0000	GST	N
1905	Service fees	Expense		6-0000	GST	N
1915	Staff amenities	Expense		6-0000	GST	N
1920	Staff training	Expense		6-0000	GST	N
1925	Subscriptions	Expense		6-0000	GST	N
1927	SubcoN-Tactors	Expense		6-0000	GST	N
1930	Sundry expenses	Expense		6-0000	GST	N
1935	Superannuation	Expense		6-0000	N-T	N
1936	Superannuation - Assoc persons	Expense		6-0000	N-T	N
1940	Telephone	Expense		6-0000	GST	N
1945	Terms charges	Expense		6-0000	GST	N
1950	"Travel, accom & conference"	Expense		6-0000	GST	N
1965	Wages	Expense		6-0000	N-T	N
1984	Deficiency in trust assets	Expense		6-0000	N-T	N
1987	Insurance	Expense		6-0000	N-T	N
1989	Interest expense	Expense		6-0000	N-T	N
1991	Management agent fees	Expense		6-0000	GST	N
1995	Rates and taxes	Expense		6-0000	N-T	N
1997	Repairs and maintenance	Expense		6-0000	GST	N
1999	Sundry rental expenses	Expense		6-0000	GST	N
2000	Cash At Bank	Bank		1-0500   	N-T	N
2050	Cash on hand	Bank		1-0500   	N-T	N
2101	Trade debtors	Other current asset		1-1000   	N-T	N
2119	Less: Provision doubtful debts	Other current asset		1-1000   	N-T	N
2120	Bills of exchange	Other current asset		1-1000   	N-T	N
2140	Loans to directors	Other current asset		1-1000   	N-T	N
2150	Loans to shareholders	Other current asset		1-1000   	N-T	N
2160	Loans to holding company	Other current asset		1-1000   	N-T	N
2180	Loans other related companies	Other current asset		1-1000   	N-T	N
2195	ABN Withholding Credits	Other current asset		1-1000   	N-T	N
2198	Right of indemnity from trust	Other current asset		1-1000   	N-T	N
2199	Less: Provision for deficiency	Other current asset		1-1000   	N-T	N
2200	Government & semi-govt stocks	Other current asset		1-1000   	N-T	N
2210	Debentures in other companies	Other current asset		1-1000   	N-T	N
2220	Shares in other companies	Other current asset		1-1000   	N-T	N
2230	Options in oth companies	Other current asset		1-1000   	N-T	N
2239	Less: Prov diminution in value	Other current asset		1-1000   	N-T	N
2240	Shares in other companies	Other current asset		1-1000   	N-T	N
2249	Less: Prov diminution in value	Other current asset		1-1000   	N-T	N
2250	Government & semi-govt stocks	Other current asset		1-1000   	N-T	N
2270	Debentures in other companies	Other current asset		1-1000   	N-T	N
2280	Options in other companies	Other current asset		1-1000   	N-T	N
2289	Less: Prov for diminution in value	Other current asset		1-1000   	N-T	N
2363	Finished goods - at real value	Other current asset		1-1000   	N-T	N
2375	Land held for resale cost	Other current asset		1-1000   	CAP	N
2385	Development - At cost	Other current asset		1-1000   	CAP	N
2393	Rates taxes & interest	Other current asset		1-1000   	FRE	N
2400	Short term deposits	Other current asset		1-1000   	N-T	N
2425	Prepayments	Other current asset		1-1000   	N-T	N
2430	Pre-paid borrowing expenses	Other current asset		1-1000   	N-T	N
2431	Less: Accumulated amortisation	Other current asset		1-1000   	N-T	N
2450	Future income tax benefit	Other current asset		1-1000   	N-T	N
2475	Other	Other current asset		1-1000   	N-T	N
2500	Bills of exchange	Fixed asset		1-1000   	N-T	N
2520	Loans to directors	Fixed asset		1-1000   	N-T	N
2530	Loans to shareholders	Fixed asset		1-1000   	N-T	N
2540	Loans to holding companies	Fixed asset		1-1000   	N-T	N
2560	Loans other related companies	Fixed asset		1-1000   	N-T	N
2580	Loans to other persons	Fixed asset		1-1000   	N-T	N
2600	Government & semi-govt stocks	Fixed asset		1-1000   	N-T	N
2609	Debentures	Fixed asset		1-1000   	N-T	N
2618	Shares in other companies	Fixed asset		1-1000   	N-T	N
2627	Options in other companies	Fixed asset		1-1000   	N-T	N
2636	Debentures	Fixed asset		1-1000   	N-T	N
2645	Shares in subsidiary companies	Fixed asset		1-1000   	N-T	N
2654	Shares in related companies	Fixed asset		1-1000   	N-T	N
2663	Shares in associated companies	Fixed asset		1-1000   	N-T	N
2672	Shares in other companies	Fixed asset		1-1000   	N-T	N
2680	Less: Prov dimunition in value	Fixed asset		1-1000   	N-T	N
2681	Options in other companies	Fixed asset		1-1000   	N-T	N
2691	Interest in partnership	Fixed asset		1-1000   	N-T	N
2695	Other investments	Fixed asset		1-1000   	N-T	N
2700	Raw materials - at cost	Fixed asset		1-1000   	N-T	N
2725	Work in progress - at cost	Fixed asset		1-1000   	N-T	N
2750	Finished goods - at cost	Fixed asset		1-1000   	N-T	N
2763	Finished goods - at real value	Fixed asset		1-1000   	N-T	N
2775	Land held for resale	Fixed asset		1-1000   	CAP	N
2785	Development - At cost	Fixed asset		1-1000   	CAP	N
2793	Rates taxes & interest	Fixed asset		1-1000   	FRE	N
2800	Freehold land - at cost	Fixed asset		1-1000   	CAP	N
2805	Freehold land - director value	Fixed asset		1-1000   	N-T	N
2810	Freehold land - independ value	Fixed asset		1-1000   	N-T	N
2815	Buildings - at cost	Fixed asset		1-1000   	CAP	N
2820	Buildings - directors value	Fixed asset		1-1000   	N-T	N
2825	Buildings - independent value	Fixed asset		1-1000   	N-T	N
2829	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2830	Leasehold improvements	Fixed asset		1-1000   	CAP	N
2831	Fixtures & Fittings	Fixed asset		1-1000   	CAP	N
2834	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2835	Floor coverings	Fixed asset		1-1000   	CAP	N
2839	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2840	Lease improvements (cost)	Fixed asset		1-1000   	CAP	N
2843	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2844	Lease improvements (other)	Fixed asset		1-1000   	CAP	N
2849	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2860	Plant & equipment - at cost	Fixed asset		1-1000   	CAP	N
2869	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2870	Office equipment	Fixed asset		1-1000   	CAP	N
2875	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2876	Plant - Other	Fixed asset		1-1000   	CAP	N
2880	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2881	Plant (Other)	Fixed asset		1-1000   	CAP	N
2885	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2886	Plant (Other)	Fixed asset		1-1000   	CAP	N
2889	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2890	Motor vehicles - at cost	Fixed asset		1-1000   	CAP	N
2895	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2896	Motor vehicles - at cost	Fixed asset		1-1000   	CAP	N
2897	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2898	Motor vehicles (cost)	Fixed asset		1-1000   	CAP	N
2899	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2900	Other assets	Fixed asset		1-1000   	CAP	N
2924	Less: Accumulated depreciation	Fixed asset		1-1000   	N-T	N
2925	Goodwill	Fixed asset		1-1000   	N-T	N
2929	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2930	Patents & trademarks	Fixed asset		1-1000   	N-T	N
2934	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2935	Other intangibles	Fixed asset		1-1000   	N-T	N
2939	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2940	Other intangibles	Fixed asset		1-1000   	N-T	N
2949	Less: Other intangibles amortisation	Fixed asset		1-1000   	N-T	N
2950	Preliminary expenses	Fixed asset		1-1000   	N-T	N
2959	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2960	Share issue expenses	Fixed asset		1-1000   	N-T	N
2965	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2966	Debenture issue expenses	Fixed asset		1-1000   	N-T	N
2969	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2970	Future income tax benefit	Fixed asset		1-1000   	N-T	N
2975	Research & development	Fixed asset		1-1000   	CAP	N
2979	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2980	Borrowing expenses	Fixed asset		1-1000   	N-T	N
2989	Less: Accumulated amortisation	Fixed asset		1-1000   	N-T	N
2990	Other	Fixed asset		1-1000   	N-T	N
2999	Investment property	Fixed asset		1-1000   	N-T	N
3030	Bank loans	Other current liability		2-0000	N-T	N
3048	Trade creditors	Other current liability		2-0000	N-T	N
3066	Bills of exchange	Other current liability		2-0000	N-T	N
3084	Other loans	Other current liability		2-0000	N-T	N
3100	Hire purchase	Other current liability		2-0000	N-T	N
3101	Less: Unexp interest charges	Other current liability		2-0000	N-T	N
3102	Other creditors	Other current liability		2-0000	N-T	N
3120	Debentures	Other current liability		2-0000	N-T	N
3138	Lease liabilities	Other current liability		2-0000	N-T	N
3155	Liability as trustee of trust	Other current liability		2-0000	N-T	N
3156	Bank overdrafts	Other current liability		2-0000	N-T	N
3174	Bank loans	Other current liability		2-0000	N-T	N
3192	Trade creditors	Other current liability		2-0000	N-T	N
3210	Bills of exchange	Other current liability		2-0000	N-T	N
3228	Other loans	Other current liability		2-0000	N-T	N
3244	Hire purchase	Other current liability		2-0000	N-T	N
3245	Less: Unexp interest charges	Other current liability		2-0000	N-T	N
3246	Other creditors	Other current liability		2-0000	N-T	N
3264	Debentures	Other current liability		2-0000	N-T	N
3282	Lease liabilities	Other current liability		2-0000	N-T	N
3299	Liability as trustee of trust	Other current liability		2-0000	N-T	N
3300	Dividends	Other current liability		2-0000	N-T	N
3325	Taxation	Other current liability		2-0000	N-T	N
3350	Employee entitlements	Other current liability		2-0000	N-T	N
3375	Sundry provisions	Other current liability		2-0000	N-T	N
3380	GST payable coN-Tol account	Other current liability		2-0000	N-T	N
3382	GST payable adjustment coN-Tol account	Other current liability		2-0000	N-T	N
3384	GSTut tax credit coN-Tol account	Other current liability		2-0000	N-T	N
3386	GSTut tax credit adjustment coN-Tol a/c	Other current liability		2-0000	N-T	N
3389	GST clearing	Other current liability		2-0000	N-T	N
3390	ABN withholding tax	Other current liability		2-0000	N-T	N
3392	TFN withholding tax	Other current liability		2-0000	N-T	N
3394	Amounts withheld from salary and wages	Other current liability		2-0000	N-T	N
3396	Wine equalisation tax	Other current liability		2-0000	N-T	N
3398	Luxury car tax	Other current liability		2-0000	N-T	N
3399	Liability as trustee of trust	Other current liability		2-0000	N-T	N
3400	Advance payments	Other current liability		2-0000	N-T	N
3450	Sundry	Other current liability		2-0000	N-T	N
3499	Liability as trustee of trust	Other current liability		2-0000	N-T	N
3500	Bank loans	Long term liability		2-0000	N-T	N
3523	Hire purchase	Long term liability		2-0000	N-T	N
3524	Less: Unexp interest charges	Long term liability		2-0000	N-T	N
3525	Loans from holding company	Long term liability		2-0000	N-T	N
3545	Loans from related companies	Long term liability		2-0000	N-T	N
3565	Loans from other persons	Long term liability		2-0000	N-T	N
3585	Debentures	Long term liability		2-0000	N-T	N
3605	Lease liabilities	Long term liability		2-0000	N-T	N
3624	Liability as trustee of trust	Long term liability		2-0000	N-T	N
3625	Bank loans	Long term liability		2-0000	N-T	N
3648	Hire purchase	Long term liability		2-0000	N-T	N
3649	Less: Unexp interest charges	Long term liability		2-0000	N-T	N
3650	Loans from holding company	Long term liability		2-0000	N-T	N
3670	Loans from related companies	Long term liability		2-0000	N-T	N
3690	Loans from other persons	Long term liability		2-0000	N-T	N
3710	Debentures	Long term liability		2-0000	N-T	N
3720	Lease liabilities	Long term liability		2-0000	N-T	N
3749	Liability as trustee of trust	Long term liability		2-0000	N-T	N
3750	Employees entitlements	Long term liability		2-0000	N-T	N
3840	Deferred income tax	Long term liability		2-0000	N-T	N
3920	Sundry provisions	Long term liability		2-0000	N-T	N
3959	Liability as trustee of trust	Long term liability		2-0000	N-T	N
3999	Liability as trustee of trust	Long term liability		2-0000	N-T	N
4110	Income tax on profit	Equity		3-0000	N-T	N
4115	Profit - Extraordinary	Equity		3-0000	N-T	N
4120	Tax on extraordinary item	Equity		3-0000	N-T	N
4135	Over-provision of tax	Equity		3-0000	N-T	N
4160	Dividends provided for or paid	Equity		3-0000	N-T	N
4190	Under-provision of tax	Equity		3-0000	N-T	N
4198	Current Year Earnings	Equity		3-0000	N-T	N
4199	Retained Earnings	Equity		3-0000	N-T	N
4200	Issued & paid up capital	Equity		3-0000	N-T	N
4350	Capital profit reserve	Equity		3-0000	N-T	N
4375	Assets revaluation reserve	Equity		3-0000	N-T	N
4380	General reserve	Equity		3-0000	N-T	N
